'CURLINFO_HTTP_CODE: 0'
_Adams_ 1,99 | Badek 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 829 | 655 |
| Ratio | 0.57 | 1.08 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.09% | 33.91% |
| Skill gain when winning next confrontation | +1.36 | +2.64 |
| Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
| TeamKills | 0 (212 less teamkills) | 212 (212 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (4630 less kills) | 4646 (4630 more kills) |
| Deaths | 28 (4264 less deaths) | 4292 (4264 more deaths) |
| Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
| Winstreak | 5 (21 less winstreaks) | 26 (21 more winstreaks) |
| Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
| Connections | 4 (385 less connections) | 389 (385 more connections) |
| Rounds | 5 (868 less rounds) | 873 (868 more rounds) |
| You can also compare _Adams_ to: |
|---|
| ED-209 |
| [KsKa]chaos |
| Badek |
| Radek 14 |
| [UNSZ]Vulsor |
| [UNSZ]unsznuptryk |
| 40-1 Tubers_suck |
| Reneage |
| [UNSZ]Malutki |
| [UNSZ]KAMIL [PL] |