'CURLINFO_HTTP_CODE: 0'
_Adams_ 1,99 | Reneage 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 829 | 690 |
| Ratio | 0.57 | 1.19 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 63.03% | 36.97% |
| Skill gain when winning next confrontation | +1.48 | +2.52 |
| Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
| TeamKills | 0 (227 less teamkills) | 227 (227 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (4401 less kills) | 4417 (4401 more kills) |
| Deaths | 28 (3683 less deaths) | 3711 (3683 more deaths) |
| Suicides | 0 (14 less suicides) | 14 (14 more suicides) |
| Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 4 (346 less connections) | 350 (346 more connections) |
| Rounds | 5 (933 less rounds) | 938 (933 more rounds) |
| You can also compare _Adams_ to: |
|---|
| Reneage |
| ED-209 |
| Badek |
| [UNSZ]unsznuptryk |
| [UNSZ]Malutki |
| Radek 14 |
| 40-1 Tubers_suck |
| [KsKa]chaos |
| [UNSZ]Vulsor |
| [UNSZ]KAMIL [PL] |