'CURLINFO_HTTP_CODE: 0'
_Adams_ 1,99 | [UNSZ]Vulsor 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 829 | 490 |
Ratio | 0.57 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 78.57% | 21.43% |
Skill gain when winning next confrontation | +0.86 | +3.14 |
Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
TeamKills | 0 (517 less teamkills) | 517 (517 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
Kills | 16 (7394 less kills) | 7410 (7394 more kills) |
Deaths | 28 (16095 less deaths) | 16123 (16095 more deaths) |
Suicides | 0 (145 less suicides) | 145 (145 more suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -10 (19 more losestreaks) | -29 (19 less losestreaks) |
Experience | ||
Connections | 4 (1218 less connections) | 1222 (1218 more connections) |
Rounds | 5 (3125 less rounds) | 3130 (3125 more rounds) |
You can also compare _Adams_ to: |
---|
[UNSZ]Vulsor |
ED-209 |
40-1 Tubers_suck |
[UNSZ]Malutki |
Radek 14 |
[KsKa]chaos |
[UNSZ]KAMIL [PL] |
[UNSZ]unsznuptryk |
Reneage |
Badek |