'CURLINFO_HTTP_CODE: 0'
DarthRevan 1,99 | Gromislav 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 623 | 630 |
| Ratio | 0.16 | 0.99 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 49.34% | 50.66% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 2 (30 less teamkills) | 32 (30 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (202 less kills) | 215 (202 more kills) |
| Deaths | 79 (139 less deaths) | 218 (139 more deaths) |
| Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
| Connections | 8 (17 less connections) | 25 (17 more connections) |
| Rounds | 17 (26 less rounds) | 43 (26 more rounds) |
| You can also compare DarthRevan to: |
|---|
| PriVate |
| [MaD]Gr1mRe@per |
| kudlaj50PL |
| Gromislav |