'CURLINFO_HTTP_CODE: 0'
DarthRevan 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 623 | 729 |
| Ratio | 0.16 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 40.00% | 60.00% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 2 (771 less teamkills) | 773 (771 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (47359 less kills) | 47372 (47359 more kills) |
| Deaths | 79 (24322 less deaths) | 24401 (24322 more deaths) |
| Suicides | 1 (328 less suicides) | 329 (328 more suicides) |
| Winstreak | 2 (49 less winstreaks) | 51 (49 more winstreaks) |
| Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
| Connections | 8 (2094 less connections) | 2102 (2094 more connections) |
| Rounds | 17 (7282 less rounds) | 7299 (7282 more rounds) |
| You can also compare DarthRevan to: |
|---|
| PriVate |
| kudlaj50PL |
| Gromislav |
| [MaD]Gr1mRe@per |