'CURLINFO_HTTP_CODE: 0'
DarthRevan 1,99 | [MaD]Gr1mRe@per 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 623 | 699 |
Ratio | 0.16 | 1.57 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.74% | 57.26% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 2 (927 less teamkills) | 929 (927 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.11029 less assistskills) | 0.11029 (0.11029 more assistskills) |
History | ||
Kills | 13 (14285 less kills) | 14298 (14285 more kills) |
Deaths | 79 (9044 less deaths) | 9123 (9044 more deaths) |
Suicides | 1 (163 less suicides) | 164 (163 more suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -21 (8 less losestreaks) | -13 (8 more losestreaks) |
Experience | ||
Connections | 8 (549 less connections) | 557 (549 more connections) |
Rounds | 17 (3659 less rounds) | 3676 (3659 more rounds) |
You can also compare DarthRevan to: |
---|
[MaD]Gr1mRe@per |
kudlaj50PL |
Gromislav |
PriVate |