'CURLINFO_HTTP_CODE: 0'
Psychiczny 1,99 | MisterAuA 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 912 | 822 |
Ratio | 0.36 | 2.05 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.56% | 41.44% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 2 (168 less teamkills) | 170 (168 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (4623 less kills) | 4627 (4623 more kills) |
Deaths | 11 (2247 less deaths) | 2258 (2247 more deaths) |
Suicides | 0 (58 less suicides) | 58 (58 more suicides) |
Winstreak | 2 (37 less winstreaks) | 39 (37 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 15 (119 less connections) | 134 (119 more connections) |
Rounds | 13 (512 less rounds) | 525 (512 more rounds) |
You can also compare Psychiczny to: |
---|
[NOCS]Harlock |
[UNSZ]Dark Angel |
[UNSZ]Shadow_Maniac |
[NOCS]Gladio |
MisterAuA |