'CURLINFO_HTTP_CODE: 0'
Psychiczny 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 912 | 837 |
Ratio | 0.36 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.17% | 42.83% |
Skill gain when winning next confrontation | +1.71 | +2.29 |
Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
TeamKills | 2 (3174 less teamkills) | 3176 (3174 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (55711 less kills) | 55715 (55711 more kills) |
Deaths | 11 (35262 less deaths) | 35273 (35262 more deaths) |
Suicides | 0 (432 less suicides) | 432 (432 more suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 15 (2385 less connections) | 2400 (2385 more connections) |
Rounds | 13 (10712 less rounds) | 10725 (10712 more rounds) |
You can also compare Psychiczny to: |
---|
MisterAuA |
[UNSZ]Shadow_Maniac |
[UNSZ]Dark Angel |
[NOCS]Gladio |
[NOCS]Harlock |