'CURLINFO_HTTP_CODE: 0'
Psychiczny 1,99 | [NOCS]Harlock 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 912 | 680 |
Ratio | 0.36 | 0.82 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 70.92% | 29.08% |
Skill gain when winning next confrontation | +1.16 | +2.84 |
Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
TeamKills | 2 (4 less teamkills) | 6 (4 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (97 less kills) | 101 (97 more kills) |
Deaths | 11 (112 less deaths) | 123 (112 more deaths) |
Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 15 (5 more connections) | 10 (5 less connections) |
Rounds | 13 (17 less rounds) | 30 (17 more rounds) |
You can also compare Psychiczny to: |
---|
[UNSZ]Dark Angel |
[UNSZ]Shadow_Maniac |
[NOCS]Harlock |
MisterAuA |
[NOCS]Gladio |