'CURLINFO_HTTP_CODE: 0'
Vandeta 1,99 | [UNSZ]Pitbul 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 677 |
| Ratio | 0.73 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.48% | 31.52% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 4 (1007 less teamkills) | 1011 (1007 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
| Kills | 24 (31230 less kills) | 31254 (31230 more kills) |
| Deaths | 33 (27416 less deaths) | 27449 (27416 more deaths) |
| Suicides | 0 (244 less suicides) | 244 (244 more suicides) |
| Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
| Losestreak | -5 (23 more losestreaks) | -28 (23 less losestreaks) |
Experience | ||
| Connections | 3 (923 less connections) | 926 (923 more connections) |
| Rounds | 7 (4624 less rounds) | 4631 (4624 more rounds) |
| You can also compare Vandeta to: |
|---|
| Vendetta |
| [CFH]grzegorz brzeczy |
| kudlaj50PL |
| [UNSZ]unsznuptryk |
| [UNSZ]Pitbul |
| [KGB]Fanuel |
| I`LL BE BACK! |