'CURLINFO_HTTP_CODE: 0'
Vandeta 1,99 | Vendetta 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 710 |
| Ratio | 0.73 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 65.70% | 34.30% |
| Skill gain when winning next confrontation | +1.37 | +2.63 |
| Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
| TeamKills | 4 (513 less teamkills) | 517 (513 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 24 (12894 less kills) | 12918 (12894 more kills) |
| Deaths | 33 (11037 less deaths) | 11070 (11037 more deaths) |
| Suicides | 0 (53 less suicides) | 53 (53 more suicides) |
| Winstreak | 3 (23 less winstreaks) | 26 (23 more winstreaks) |
| Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
| Connections | 3 (502 less connections) | 505 (502 more connections) |
| Rounds | 7 (1591 less rounds) | 1598 (1591 more rounds) |
| You can also compare Vandeta to: |
|---|
| I`LL BE BACK! |
| [CFH]grzegorz brzeczy |
| [UNSZ]unsznuptryk |
| kudlaj50PL |
| [KGB]Fanuel |
| Vendetta |
| [UNSZ]Pitbul |