'CURLINFO_HTTP_CODE: 0'
Vandeta 1,99 | [KGB]Fanuel 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 716 |
| Ratio | 0.73 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 65.21% | 34.79% |
| Skill gain when winning next confrontation | +1.39 | +2.61 |
| Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
| TeamKills | 4 (7 less teamkills) | 11 (7 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 24 (296 less kills) | 320 (296 more kills) |
| Deaths | 33 (334 less deaths) | 367 (334 more deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 3 (41 less connections) | 44 (41 more connections) |
| Rounds | 7 (80 less rounds) | 87 (80 more rounds) |
| You can also compare Vandeta to: |
|---|
| Vendetta |
| I`LL BE BACK! |
| [UNSZ]Pitbul |
| [UNSZ]unsznuptryk |
| [KGB]Fanuel |
| [CFH]grzegorz brzeczy |
| kudlaj50PL |