'CURLINFO_HTTP_CODE: 0'
rafalek994 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 874 | 671 |
| Ratio | 0.58 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 68.56% | 31.44% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (57868 less kills) | 57887 (57868 more kills) |
| Deaths | 33 (59552 less deaths) | 59585 (59552 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
| Losestreak | -6 (19 more losestreaks) | -25 (19 less losestreaks) |
Experience | ||
| Connections | 2 (1524 less connections) | 1526 (1524 more connections) |
| Rounds | 8 (12070 less rounds) | 12078 (12070 more rounds) |
| You can also compare rafalek994 to: |
|---|
| [Strin] papkin |
| [UNSZ]Schak |
| [UNSZ]Karol273 |
| [UNSZ]Zakapior |
| Buc Astral |
| [SBSP]Nietopierz |
| [ZreZ]zrez87 |
| [18bd]bloodpoint27 |
| [UNSZ]alias |
| Dziki Arab |