'CURLINFO_HTTP_CODE: 0'
rafalek994 1,99 | Dziki Arab 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 874 | 796 |
| Ratio | 0.58 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 57.41% | 42.59% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (273 less kills) | 292 (273 more kills) |
| Deaths | 33 (405 less deaths) | 438 (405 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 2 (22 less connections) | 24 (22 more connections) |
| Rounds | 8 (58 less rounds) | 66 (58 more rounds) |
| You can also compare rafalek994 to: |
|---|
| [SBSP]Nietopierz |
| [Strin] papkin |
| [UNSZ]Schak |
| [ZreZ]zrez87 |
| [UNSZ]Zakapior |
| [UNSZ]alias |
| [18bd]bloodpoint27 |
| Dziki Arab |
| [UNSZ]Karol273 |
| Buc Astral |