'CURLINFO_HTTP_CODE: 0'
rafalek994 1,99 | [Strin] papkin 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 874 | 668 |
| Ratio | 0.58 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.78% | 31.22% |
| Skill gain when winning next confrontation | +1.25 | +2.75 |
| Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
| TeamKills | 0 (17 less teamkills) | 17 (17 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (232 less kills) | 251 (232 more kills) |
| Deaths | 33 (466 less deaths) | 499 (466 more deaths) |
| Suicides | 0 (6 less suicides) | 6 (6 more suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 2 (45 less connections) | 47 (45 more connections) |
| Rounds | 8 (74 less rounds) | 82 (74 more rounds) |
| You can also compare rafalek994 to: |
|---|
| [UNSZ]Zakapior |
| [ZreZ]zrez87 |
| [UNSZ]Karol273 |
| [Strin] papkin |
| [SBSP]Nietopierz |
| Buc Astral |
| [UNSZ]Schak |
| Dziki Arab |
| [18bd]bloodpoint27 |
| [UNSZ]alias |