'CURLINFO_HTTP_CODE: 0'
[DAK]S.OrsoInPiedi87 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 971 | 671 |
| Ratio | 1.46 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.02% | 23.98% |
| Skill gain when winning next confrontation | +0.96 | +3.04 |
| Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
| TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (57868 less kills) | 57887 (57868 more kills) |
| Deaths | 13 (59572 less deaths) | 59585 (59572 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 5 (21 less winstreaks) | 26 (21 more winstreaks) |
| Losestreak | -4 (21 more losestreaks) | -25 (21 less losestreaks) |
Experience | ||
| Connections | 3 (1523 less connections) | 1526 (1523 more connections) |
| Rounds | 2 (12076 less rounds) | 12078 (12076 more rounds) |
| You can also compare [DAK]S.OrsoInPiedi87 to: |
|---|
| spaceem |
| [UNSZ]fafury |
| Zacier |
| [UNSZ]Schak |