'CURLINFO_HTTP_CODE: 0'
[DAK]S.OrsoInPiedi87 1,99 | [UNSZ]fafury 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 971 | 656 |
| Ratio | 1.46 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 77.03% | 22.97% |
| Skill gain when winning next confrontation | +0.92 | +3.08 |
| Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
| TeamKills | 0 (1609 less teamkills) | 1609 (1609 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (37329 less kills) | 37348 (37329 more kills) |
| Deaths | 13 (33410 less deaths) | 33423 (33410 more deaths) |
| Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
| Winstreak | 5 (25 less winstreaks) | 30 (25 more winstreaks) |
| Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
| Connections | 3 (1688 less connections) | 1691 (1688 more connections) |
| Rounds | 2 (7182 less rounds) | 7184 (7182 more rounds) |
| You can also compare [DAK]S.OrsoInPiedi87 to: |
|---|
| spaceem |
| [UNSZ]Schak |
| Zacier |
| [UNSZ]fafury |