'CURLINFO_HTTP_CODE: 0'
[DAK]S.OrsoInPiedi87 1,99 | spaceem 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 971 | 830 |
| Ratio | 1.46 | 1.08 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.27% | 36.73% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (317 less teamkills) | 317 (317 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (4497 less kills) | 4516 (4497 more kills) |
| Deaths | 13 (4183 less deaths) | 4196 (4183 more deaths) |
| Suicides | 0 (36 less suicides) | 36 (36 more suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 3 (170 less connections) | 173 (170 more connections) |
| Rounds | 2 (983 less rounds) | 985 (983 more rounds) |
| You can also compare [DAK]S.OrsoInPiedi87 to: |
|---|
| [UNSZ]Schak |
| Zacier |
| spaceem |
| [UNSZ]fafury |