'CURLINFO_HTTP_CODE: 0'
[PL]A$AP deathwish 1,99 | HUNTER 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 674 | 755 |
Ratio | 0.65 | 1.28 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.29% | 57.71% |
Skill gain when winning next confrontation | +2.31 | +1.69 |
Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
TeamKills | 179 (15 less teamkills) | 194 (15 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.530495 (0.530495 more assistskills) | 0 (0.530495 less assistskills) |
History | ||
Kills | 3090 (1039 less kills) | 4129 (1039 more kills) |
Deaths | 4757 (1534 more deaths) | 3223 (1534 less deaths) |
Suicides | 44 (30 more suicides) | 14 (30 less suicides) |
Winstreak | 16 (0 more winstreaks) | 16 (0 less winstreaks) |
Losestreak | -17 (7 less losestreaks) | -10 (7 more losestreaks) |
Experience | ||
Connections | 315 (35 more connections) | 280 (35 less connections) |
Rounds | 959 (101 less rounds) | 1060 (101 more rounds) |
You can also compare [PL]A$AP deathwish to: |
---|
Sitasofa |
Artaniis |
Spenser |
kolik500 |
Torrop |
[UNSZ]Malutki |
TheGodFather PL |
ponq |
Pstryk |
=7Cav=MAJ.Chilic |
[UNSZ]Schak |
spaceem |
[ToJa]Sznycel |
Siwy |
Krii |
Sito |
[UNSZ]Pitbul |
Extra Mocny |