'CURLINFO_HTTP_CODE: 0'
HoM | QuickPaQo 1,99 | [UNSZ]zBYcH 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 864 | 641 |
| Ratio | 0.43 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.22% | 29.78% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 1 (1248 less teamkills) | 1249 (1248 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.34213 less assistskills) | 1.34213 (1.34213 more assistskills) |
History | ||
| Kills | 9 (25227 less kills) | 25236 (25227 more kills) |
| Deaths | 21 (30240 less deaths) | 30261 (30240 more deaths) |
| Suicides | 0 (368 less suicides) | 368 (368 more suicides) |
| Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
| Losestreak | -6 (18 more losestreaks) | -24 (18 less losestreaks) |
Experience | ||
| Connections | 15 (1823 less connections) | 1838 (1823 more connections) |
| Rounds | 3 (5487 less rounds) | 5490 (5487 more rounds) |
| You can also compare HoM | QuickPaQo to: |
|---|
| [UNSZ]zBYcH |
| [UNSZ]Pitbul |
| Reneage |
| [UNSZ]fafury |
| Vendetta |