'CURLINFO_HTTP_CODE: 0'
HoM | QuickPaQo 1,99 | Vendetta 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 864 | 710 |
| Ratio | 0.43 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 64.39% | 35.61% |
| Skill gain when winning next confrontation | +1.42 | +2.58 |
| Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
| TeamKills | 1 (516 less teamkills) | 517 (516 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (12909 less kills) | 12918 (12909 more kills) |
| Deaths | 21 (11049 less deaths) | 11070 (11049 more deaths) |
| Suicides | 0 (53 less suicides) | 53 (53 more suicides) |
| Winstreak | 5 (21 less winstreaks) | 26 (21 more winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 15 (490 less connections) | 505 (490 more connections) |
| Rounds | 3 (1595 less rounds) | 1598 (1595 more rounds) |
| You can also compare HoM | QuickPaQo to: |
|---|
| [UNSZ]Pitbul |
| [UNSZ]zBYcH |
| Reneage |
| Vendetta |
| [UNSZ]fafury |