'CURLINFO_HTTP_CODE: 0'
HoM | QuickPaQo 1,99 | [UNSZ]fafury 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 864 | 656 |
Ratio | 0.43 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 69.00% | 31.00% |
Skill gain when winning next confrontation | +1.24 | +2.76 |
Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
TeamKills | 1 (1608 less teamkills) | 1609 (1608 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (37339 less kills) | 37348 (37339 more kills) |
Deaths | 21 (33402 less deaths) | 33423 (33402 more deaths) |
Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
Winstreak | 5 (25 less winstreaks) | 30 (25 more winstreaks) |
Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
Connections | 15 (1676 less connections) | 1691 (1676 more connections) |
Rounds | 3 (7181 less rounds) | 7184 (7181 more rounds) |
You can also compare HoM | QuickPaQo to: |
---|
[UNSZ]Pitbul |
Reneage |
[UNSZ]zBYcH |
Vendetta |
[UNSZ]fafury |