'CURLINFO_HTTP_CODE: 0'
[NS]Mientus 1,99 | [UNSZ]Karol273 2,98 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 870 | 887 |
| Ratio | 1.06 | 1.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 48.38% | 51.62% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 1 (823 less teamkills) | 824 (823 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52 (23842 less kills) | 23894 (23842 more kills) |
| Deaths | 49 (12982 less deaths) | 13031 (12982 more deaths) |
| Suicides | 0 (210 less suicides) | 210 (210 more suicides) |
| Winstreak | 5 (26 less winstreaks) | 31 (26 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 11 (633 less connections) | 644 (633 more connections) |
| Rounds | 20 (3600 less rounds) | 3620 (3600 more rounds) |
| You can also compare [NS]Mientus to: |
|---|
| IWillKillYou |
| [UNSZ]Schak |
| [UNSZ]Karol273 |
| <pixHUNt>M!N!TE |
| Gangsta HILL |
| [UNSZ]unsznuptryk |
| Downhill-Michu |