'CURLINFO_HTTP_CODE: 0'
[NS]Mientus 1,99 | Downhill-Michu 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 870 | 837 |
| Ratio | 1.06 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 53.17% | 46.83% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 1 (152 less teamkills) | 153 (152 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52 (3861 less kills) | 3913 (3861 more kills) |
| Deaths | 49 (4534 less deaths) | 4583 (4534 more deaths) |
| Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
| Connections | 11 (308 less connections) | 319 (308 more connections) |
| Rounds | 20 (878 less rounds) | 898 (878 more rounds) |
| You can also compare [NS]Mientus to: |
|---|
| <pixHUNt>M!N!TE |
| [UNSZ]Schak |
| Gangsta HILL |
| [UNSZ]unsznuptryk |
| [UNSZ]Karol273 |
| IWillKillYou |
| Downhill-Michu |