'CURLINFO_HTTP_CODE: 0'
[NS]Mientus 1,99 | <pixHUNt>M!N!TE 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 870 | 890 |
| Ratio | 1.06 | 1.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 48.16% | 51.84% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 1 (13 less teamkills) | 14 (13 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52 (519 less kills) | 571 (519 more kills) |
| Deaths | 49 (370 less deaths) | 419 (370 more deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 11 (21 less connections) | 32 (21 more connections) |
| Rounds | 20 (64 less rounds) | 84 (64 more rounds) |
| You can also compare [NS]Mientus to: |
|---|
| [UNSZ]Karol273 |
| Downhill-Michu |
| IWillKillYou |
| [UNSZ]Schak |
| Gangsta HILL |
| <pixHUNt>M!N!TE |
| [UNSZ]unsznuptryk |