'CURLINFO_HTTP_CODE: 0'
Metal 1,99 | [UNSZ]alias 60,40 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 822 | 623 |
Ratio | 0.78 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 23% | 77% |
Your Chances | ||
Probability to win next confrontation | 68.18% | 31.82% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 1 (987 less teamkills) | 988 (987 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (27870 less kills) | 27905 (27870 more kills) |
Deaths | 45 (27639 less deaths) | 27684 (27639 more deaths) |
Suicides | 0 (337 less suicides) | 337 (337 more suicides) |
Winstreak | 5 (26 less winstreaks) | 31 (26 more winstreaks) |
Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
Connections | 2 (915 less connections) | 917 (915 more connections) |
Rounds | 6 (4839 less rounds) | 4845 (4839 more rounds) |
You can also compare Metal to: |
---|
[UNSZ]Vulsor |
[UNSZ]alias |
[UNSZ]Malutki |
[UNSZ]Pitbul |