'CURLINFO_HTTP_CODE: 0'
Metal 1,99 | [UNSZ]Vulsor 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 822 | 490 |
Ratio | 0.78 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 78.11% | 21.89% |
Skill gain when winning next confrontation | +0.88 | +3.12 |
Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
TeamKills | 1 (516 less teamkills) | 517 (516 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
Kills | 35 (7375 less kills) | 7410 (7375 more kills) |
Deaths | 45 (16078 less deaths) | 16123 (16078 more deaths) |
Suicides | 0 (145 less suicides) | 145 (145 more suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -12 (17 more losestreaks) | -29 (17 less losestreaks) |
Experience | ||
Connections | 2 (1220 less connections) | 1222 (1220 more connections) |
Rounds | 6 (3124 less rounds) | 3130 (3124 more rounds) |
You can also compare Metal to: |
---|
[UNSZ]Malutki |
[UNSZ]Vulsor |
[UNSZ]Pitbul |
[UNSZ]alias |