'CURLINFO_HTTP_CODE: 0'
Metal 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 822 | 676 |
| Ratio | 0.78 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 63.66% | 36.34% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 1 (4179 less teamkills) | 4180 (4179 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (148090 less kills) | 148125 (148090 more kills) |
| Deaths | 45 (123699 less deaths) | 123744 (123699 more deaths) |
| Suicides | 0 (1034 less suicides) | 1034 (1034 more suicides) |
| Winstreak | 5 (28 less winstreaks) | 33 (28 more winstreaks) |
| Losestreak | -12 (10 more losestreaks) | -22 (10 less losestreaks) |
Experience | ||
| Connections | 2 (2761 less connections) | 2763 (2761 more connections) |
| Rounds | 6 (23852 less rounds) | 23858 (23852 more rounds) |
| You can also compare Metal to: |
|---|
| [UNSZ]Malutki |
| [UNSZ]Vulsor |
| [UNSZ]alias |
| [UNSZ]Pitbul |