'CURLINFO_HTTP_CODE: 0'
Andrew Jenkins 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 711 | 627 |
| Ratio | 0.56 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.08% | 41.92% |
| Skill gain when winning next confrontation | +1.68 | +2.32 |
| Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
| TeamKills | 1 (1317 less teamkills) | 1318 (1317 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 31 (52844 less kills) | 52875 (52844 more kills) |
| Deaths | 55 (54902 less deaths) | 54957 (54902 more deaths) |
| Suicides | 0 (968 less suicides) | 968 (968 more suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 14 (1569 less connections) | 1583 (1569 more connections) |
| Rounds | 14 (11264 less rounds) | 11278 (11264 more rounds) |
| You can also compare Andrew Jenkins to: |
|---|
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Schak |
| IWillKillYou |
| [WUN]WhatUNeed |
| Idontcare |
| [UNSZ]alias |
| michel |
| pawel_koza |
| Siwy |
| [UNSZ]Czeremis |
| [SBSP]ICECOLD |