'CURLINFO_HTTP_CODE: 0'
Andrew Jenkins 1,99 | Siwy 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 711 | 595 |
| Ratio | 0.56 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 60.98% | 39.02% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 1 (3509 less teamkills) | 3510 (3509 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 31 (48046 less kills) | 48077 (48046 more kills) |
| Deaths | 55 (72594 less deaths) | 72649 (72594 more deaths) |
| Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
| Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
| Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
| Connections | 14 (3660 less connections) | 3674 (3660 more connections) |
| Rounds | 14 (13817 less rounds) | 13831 (13817 more rounds) |
| You can also compare Andrew Jenkins to: |
|---|
| [UNSZ]alias |
| [UNSZ]Obronca z Urzedu |
| pawel_koza |
| Siwy |
| [UNSZ]Schak |
| IWillKillYou |
| [WUN]WhatUNeed |
| Idontcare |
| michel |
| [SBSP]ICECOLD |
| [UNSZ]Czeremis |