'CURLINFO_HTTP_CODE: 0'
Andrew Jenkins 1,99 | [UNSZ]alias 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 711 | 623 |
Ratio | 0.56 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 58.38% | 41.62% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 1 (987 less teamkills) | 988 (987 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 31 (27874 less kills) | 27905 (27874 more kills) |
Deaths | 55 (27629 less deaths) | 27684 (27629 more deaths) |
Suicides | 0 (337 less suicides) | 337 (337 more suicides) |
Winstreak | 3 (28 less winstreaks) | 31 (28 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 14 (903 less connections) | 917 (903 more connections) |
Rounds | 14 (4831 less rounds) | 4845 (4831 more rounds) |
You can also compare Andrew Jenkins to: |
---|
[WUN]WhatUNeed |
[UNSZ]Schak |
Siwy |
pawel_koza |
[UNSZ]Obronca z Urzedu |
[SBSP]ICECOLD |
[UNSZ]Czeremis |
IWillKillYou |
michel |
[UNSZ]alias |
Idontcare |