'CURLINFO_HTTP_CODE: 0'
[CFH]grzegorz brzeczy 1,99 | nox123 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 856 | 1.202 |
Ratio | 1.11 | 1.41 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 20.96% | 79.04% |
Skill gain when winning next confrontation | +3.16 | +0.84 |
Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
TeamKills | 278 (274 more teamkills) | 4 (274 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10648 (10514 more kills) | 134 (10514 less kills) |
Deaths | 9601 (9506 more deaths) | 95 (9506 less deaths) |
Suicides | 81 (81 more suicides) | 0 (81 less suicides) |
Winstreak | 37 (26 more winstreaks) | 11 (26 less winstreaks) |
Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
Connections | 390 (380 more connections) | 10 (380 less connections) |
Rounds | 2301 (2271 more rounds) | 30 (2271 less rounds) |
You can also compare [CFH]grzegorz brzeczy to: |
---|
Kamil_WPR_Pl |
Lota44 |
Gacek_Old_Camper |
Vandeta |
[UNSZ]Shadow_Maniac |
Lollaaja |
[Strin] papkin |
zoorex |
[LOL]Parasol |
Torrop |
Warg |
FcB13 |
DemonTraitor |
KuKaRaChA |
Sito |
BooBoo[PL] |
Kolczanow |
Wojtek |