'CURLINFO_HTTP_CODE: 0'
barcelino2002 1,99 | Gangsta HILL 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 889 | 631 |
| Ratio | 0.72 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 72.85% | 27.15% |
| Skill gain when winning next confrontation | +1.09 | +2.91 |
| Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
| TeamKills | 1 (457 less teamkills) | 458 (457 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (22370 less kills) | 22383 (22370 more kills) |
| Deaths | 18 (19621 less deaths) | 19639 (19621 more deaths) |
| Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
| Winstreak | 2 (27 less winstreaks) | 29 (27 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 7 (465 less connections) | 472 (465 more connections) |
| Rounds | 1 (3874 less rounds) | 3875 (3874 more rounds) |
| You can also compare barcelino2002 to: |
|---|
| [UNSZ]Zippo |
| Gangsta HILL |
| PRO100wGloWe |