'CURLINFO_HTTP_CODE: 0'
barcelino2002 1,99 | PRO100wGloWe 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 889 | 801 |
Ratio | 0.72 | 0.99 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 58.37% | 41.63% |
Skill gain when winning next confrontation | +1.67 | +2.33 |
Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
TeamKills | 1 (118 less teamkills) | 119 (118 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (3609 less kills) | 3622 (3609 more kills) |
Deaths | 18 (3639 less deaths) | 3657 (3639 more deaths) |
Suicides | 0 (23 less suicides) | 23 (23 more suicides) |
Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 7 (161 less connections) | 168 (161 more connections) |
Rounds | 1 (696 less rounds) | 697 (696 more rounds) |
You can also compare barcelino2002 to: |
---|
[UNSZ]Zippo |
Gangsta HILL |
PRO100wGloWe |