'CURLINFO_HTTP_CODE: 0'
barcelino2002 1,99 | [UNSZ]Zippo 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 889 | 683 |
Ratio | 0.72 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 68.76% | 31.24% |
Skill gain when winning next confrontation | +1.25 | +2.75 |
Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
TeamKills | 1 (1200 less teamkills) | 1201 (1200 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (32168 less kills) | 32181 (32168 more kills) |
Deaths | 18 (37751 less deaths) | 37769 (37751 more deaths) |
Suicides | 0 (245 less suicides) | 245 (245 more suicides) |
Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
Losestreak | -4 (23 more losestreaks) | -27 (23 less losestreaks) |
Experience | ||
Connections | 7 (1231 less connections) | 1238 (1231 more connections) |
Rounds | 1 (8422 less rounds) | 8423 (8422 more rounds) |
You can also compare barcelino2002 to: |
---|
Gangsta HILL |
PRO100wGloWe |
[UNSZ]Zippo |