'CURLINFO_HTTP_CODE: 0'
Thunderbolt Ross 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 796 | 671 |
| Ratio | 0.92 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.79% | 38.21% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 4 (1603 less teamkills) | 1607 (1603 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (57854 less kills) | 57887 (57854 more kills) |
| Deaths | 36 (59549 less deaths) | 59585 (59549 more deaths) |
| Suicides | 1 (664 less suicides) | 665 (664 more suicides) |
| Winstreak | 9 (17 less winstreaks) | 26 (17 more winstreaks) |
| Losestreak | -11 (14 more losestreaks) | -25 (14 less losestreaks) |
Experience | ||
| Connections | 6 (1520 less connections) | 1526 (1520 more connections) |
| Rounds | 7 (12071 less rounds) | 12078 (12071 more rounds) |
| You can also compare Thunderbolt Ross to: |
|---|
| [SBSP]Nietopierz |
| [UNSZ]Pitbul |
| [UNSZ]Zakapior |
| [UNSZ]Schak |
| [UNSZ]Potok |