'CURLINFO_HTTP_CODE: 0'
Thunderbolt Ross 1,99 | [UNSZ]Pitbul 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 796 | 677 |
Ratio | 0.92 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.19% | 38.81% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 4 (1007 less teamkills) | 1011 (1007 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
Kills | 33 (31221 less kills) | 31254 (31221 more kills) |
Deaths | 36 (27413 less deaths) | 27449 (27413 more deaths) |
Suicides | 1 (243 less suicides) | 244 (243 more suicides) |
Winstreak | 9 (25 less winstreaks) | 34 (25 more winstreaks) |
Losestreak | -11 (17 more losestreaks) | -28 (17 less losestreaks) |
Experience | ||
Connections | 6 (920 less connections) | 926 (920 more connections) |
Rounds | 7 (4624 less rounds) | 4631 (4624 more rounds) |
You can also compare Thunderbolt Ross to: |
---|
[UNSZ]Pitbul |
[UNSZ]Schak |
[SBSP]Nietopierz |
[UNSZ]Zakapior |
[UNSZ]Potok |