'CURLINFO_HTTP_CODE: 0'
Thunderbolt Ross 1,99 | [SBSP]Nietopierz 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 796 | 742 |
| Ratio | 0.92 | 0.91 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 55.14% | 44.86% |
| Skill gain when winning next confrontation | +1.79 | +2.21 |
| Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
| TeamKills | 4 (708 less teamkills) | 712 (708 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (16656 less kills) | 16689 (16656 more kills) |
| Deaths | 36 (18346 less deaths) | 18382 (18346 more deaths) |
| Suicides | 1 (64 less suicides) | 65 (64 more suicides) |
| Winstreak | 9 (13 less winstreaks) | 22 (13 more winstreaks) |
| Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
| Connections | 6 (1081 less connections) | 1087 (1081 more connections) |
| Rounds | 7 (3872 less rounds) | 3879 (3872 more rounds) |
| You can also compare Thunderbolt Ross to: |
|---|
| [UNSZ]Zakapior |
| [SBSP]Nietopierz |
| [UNSZ]Schak |
| [UNSZ]Potok |
| [UNSZ]Pitbul |