'CURLINFO_HTTP_CODE: 0'
[FCF]BlackOver 1,99 | sskaby.GR 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 634 | 782 |
| Ratio | 0.37 | 2.27 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.14% | 63.86% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 3 (555 less teamkills) | 558 (555 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (13470 less kills) | 13500 (13470 more kills) |
| Deaths | 82 (5872 less deaths) | 5954 (5872 more deaths) |
| Suicides | 1 (41 less suicides) | 42 (41 more suicides) |
| Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
| Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
| Connections | 5 (405 less connections) | 410 (405 more connections) |
| Rounds | 11 (1955 less rounds) | 1966 (1955 more rounds) |
| You can also compare [FCF]BlackOver to: |
|---|
| Siwy |
| [UNSZ]Schak |
| [UNSZ]Malutki |
| sskaby.GR |
| peaceofcake |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]unsznuptryk |