'CURLINFO_HTTP_CODE: 0'
[FCF]BlackOver 1,99 | peaceofcake 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 634 | 673 |
Ratio | 0.37 | 1.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 46.22% | 53.78% |
Skill gain when winning next confrontation | +2.15 | +1.85 |
Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
TeamKills | 3 (37 less teamkills) | 40 (37 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 30 (2083 less kills) | 2113 (2083 more kills) |
Deaths | 82 (1854 less deaths) | 1936 (1854 more deaths) |
Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 5 (93 less connections) | 98 (93 more connections) |
Rounds | 11 (454 less rounds) | 465 (454 more rounds) |
You can also compare [FCF]BlackOver to: |
---|
peaceofcake |
[UNSZ]Schak |
[UNSZ]Malutki |
sskaby.GR |
[UNSZ]unsznuptryk |
[UNSZ]Obronca z Urzedu |
Siwy |