'CURLINFO_HTTP_CODE: 0'
[FCF]BlackOver 1,99 | Siwy 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 634 | 595 |
Ratio | 0.37 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 53.68% | 46.32% |
Skill gain when winning next confrontation | +1.85 | +2.15 |
Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
TeamKills | 3 (3507 less teamkills) | 3510 (3507 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 30 (48047 less kills) | 48077 (48047 more kills) |
Deaths | 82 (72567 less deaths) | 72649 (72567 more deaths) |
Suicides | 1 (331 less suicides) | 332 (331 more suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -18 (6 more losestreaks) | -24 (6 less losestreaks) |
Experience | ||
Connections | 5 (3669 less connections) | 3674 (3669 more connections) |
Rounds | 11 (13820 less rounds) | 13831 (13820 more rounds) |
You can also compare [FCF]BlackOver to: |
---|
sskaby.GR |
[UNSZ]Schak |
peaceofcake |
Siwy |
[UNSZ]Malutki |
[UNSZ]Obronca z Urzedu |
[UNSZ]unsznuptryk |