'CURLINFO_HTTP_CODE: 0'
[MlSS]piterei 1,99 | [UNSZ]Potok 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 839 | 712 |
Ratio | 0.97 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.92% | 38.08% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 2 (1460 less teamkills) | 1462 (1460 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 56 (51270 less kills) | 51326 (51270 more kills) |
Deaths | 58 (37912 less deaths) | 37970 (37912 more deaths) |
Suicides | 1 (160 less suicides) | 161 (160 more suicides) |
Winstreak | 5 (25 less winstreaks) | 30 (25 more winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 8 (1060 less connections) | 1068 (1060 more connections) |
Rounds | 17 (7648 less rounds) | 7665 (7648 more rounds) |
You can also compare [MlSS]piterei to: |
---|
[UNSZ]Zippo |
Idontcare |
Buc Astral |
[UNSZ]Shadow_Maniac |
[UNSZ] slon |
[WUN]WhatUNeed |
[UNSZ]Malutki |
[UNSZ]Potok |
[UNSZ]unsznuptryk |