'CURLINFO_HTTP_CODE: 0'
[MlSS]piterei 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 839 | 837 |
Ratio | 0.97 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 50.24% | 49.76% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 2 (3174 less teamkills) | 3176 (3174 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 56 (55659 less kills) | 55715 (55659 more kills) |
Deaths | 58 (35215 less deaths) | 35273 (35215 more deaths) |
Suicides | 1 (431 less suicides) | 432 (431 more suicides) |
Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 8 (2392 less connections) | 2400 (2392 more connections) |
Rounds | 17 (10708 less rounds) | 10725 (10708 more rounds) |
You can also compare [MlSS]piterei to: |
---|
[UNSZ] slon |
Buc Astral |
Idontcare |
[UNSZ]Shadow_Maniac |
[UNSZ]Malutki |
[UNSZ]Potok |
[UNSZ]Zippo |
[WUN]WhatUNeed |
[UNSZ]unsznuptryk |