'CURLINFO_HTTP_CODE: 0'
[MlSS]piterei 1,99 | [UNSZ]Zippo 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 839 | 683 |
Ratio | 0.97 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 64.55% | 35.45% |
Skill gain when winning next confrontation | +1.42 | +2.58 |
Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
TeamKills | 2 (1199 less teamkills) | 1201 (1199 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 56 (32125 less kills) | 32181 (32125 more kills) |
Deaths | 58 (37711 less deaths) | 37769 (37711 more deaths) |
Suicides | 1 (244 less suicides) | 245 (244 more suicides) |
Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
Losestreak | -12 (15 more losestreaks) | -27 (15 less losestreaks) |
Experience | ||
Connections | 8 (1230 less connections) | 1238 (1230 more connections) |
Rounds | 17 (8406 less rounds) | 8423 (8406 more rounds) |
You can also compare [MlSS]piterei to: |
---|
Buc Astral |
[WUN]WhatUNeed |
[UNSZ]Zippo |
[UNSZ] slon |
[UNSZ]Shadow_Maniac |
Idontcare |
[UNSZ]unsznuptryk |
[UNSZ]Potok |
[UNSZ]Malutki |