'CURLINFO_HTTP_CODE: 0'
Foris 1,99 | pdau75 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 786 | 537 |
| Ratio | 0.65 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 72.24% | 27.76% |
| Skill gain when winning next confrontation | +1.11 | +2.89 |
| Skill loss when losing next confrontation | -2.89 | -1.11 |
Teamplay | ||
| TeamKills | 6 (91 less teamkills) | 97 (91 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 24 (929 less kills) | 953 (929 more kills) |
| Deaths | 37 (1328 less deaths) | 1365 (1328 more deaths) |
| Suicides | 0 (12 less suicides) | 12 (12 more suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 10 (199 less connections) | 209 (199 more connections) |
| Rounds | 12 (280 less rounds) | 292 (280 more rounds) |
| You can also compare Foris to: |
|---|
| [UNSZ].MaRf. |
| [UNSZ]Vulsor |
| [DMF]Swiety |
| [UNSZ]Shadow_Maniac |
| [KsKa]chaos |
| [UNSZ]KAMIL [PL] |
| pdau75 |
| Reinhard |
| Mariusz PL |