'CURLINFO_HTTP_CODE: 0'
Foris 1,99 | Mariusz PL 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 786 | 679 |
| Ratio | 0.65 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 60.21% | 39.79% |
| Skill gain when winning next confrontation | +1.59 | +2.41 |
| Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
| TeamKills | 6 (382 less teamkills) | 388 (382 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 24 (14365 less kills) | 14389 (14365 more kills) |
| Deaths | 37 (14174 less deaths) | 14211 (14174 more deaths) |
| Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
| Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 10 (441 less connections) | 451 (441 more connections) |
| Rounds | 12 (3395 less rounds) | 3407 (3395 more rounds) |
| You can also compare Foris to: |
|---|
| [UNSZ].MaRf. |
| [UNSZ]Shadow_Maniac |
| [UNSZ]Vulsor |
| pdau75 |
| [KsKa]chaos |
| [DMF]Swiety |
| Mariusz PL |
| [UNSZ]KAMIL [PL] |
| Reinhard |