'CURLINFO_HTTP_CODE: 0'
Foris 1,99 | [UNSZ]Vulsor 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 786 | 490 |
| Ratio | 0.65 | 0.46 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 75.70% | 24.30% |
| Skill gain when winning next confrontation | +0.97 | +3.03 |
| Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
| TeamKills | 6 (511 less teamkills) | 517 (511 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
| Kills | 24 (7386 less kills) | 7410 (7386 more kills) |
| Deaths | 37 (16086 less deaths) | 16123 (16086 more deaths) |
| Suicides | 0 (145 less suicides) | 145 (145 more suicides) |
| Winstreak | 4 (12 less winstreaks) | 16 (12 more winstreaks) |
| Losestreak | -7 (22 more losestreaks) | -29 (22 less losestreaks) |
Experience | ||
| Connections | 10 (1212 less connections) | 1222 (1212 more connections) |
| Rounds | 12 (3118 less rounds) | 3130 (3118 more rounds) |
| You can also compare Foris to: |
|---|
| pdau75 |
| [DMF]Swiety |
| [UNSZ].MaRf. |
| [UNSZ]Vulsor |
| [UNSZ]KAMIL [PL] |
| Reinhard |
| Mariusz PL |
| [KsKa]chaos |
| [UNSZ]Shadow_Maniac |