'CURLINFO_HTTP_CODE: 0'
[sX]Stachura 1,99 | GUZIOR 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.085 | 693 |
Ratio | 1.12 | 1.18 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 81.81% | 18.19% |
Skill gain when winning next confrontation | +0.73 | +3.27 |
Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
TeamKills | 10 (561 less teamkills) | 571 (561 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 219 (12627 less kills) | 12846 (12627 more kills) |
Deaths | 195 (10673 less deaths) | 10868 (10673 more deaths) |
Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
Winstreak | 10 (12 less winstreaks) | 22 (12 more winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 6 (684 less connections) | 690 (684 more connections) |
Rounds | 35 (3138 less rounds) | 3173 (3138 more rounds) |
You can also compare [sX]Stachura to: |
---|
[UNSZ]Zakapior |
zesioPL00001 |
GUZIOR |
damianx |
[UNSZ]unsznuptryk |
[18bd]bloodpoint27 |
[TMG] Dragon38 |
[UNSZ]Obronca z Urzedu |