'CURLINFO_HTTP_CODE: 0'
[sX]Stachura 1,99 | [TMG] Dragon38 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.085 | 955 |
Ratio | 1.12 | 0.64 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 62.22% | 37.78% |
Skill gain when winning next confrontation | +1.51 | +2.49 |
Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
TeamKills | 10 (9 more teamkills) | 1 (9 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 219 (54 more kills) | 165 (54 less kills) |
Deaths | 195 (63 less deaths) | 258 (63 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 6 (23 less connections) | 29 (23 more connections) |
Rounds | 35 (5 less rounds) | 40 (5 more rounds) |
You can also compare [sX]Stachura to: |
---|
[18bd]bloodpoint27 |
[UNSZ]Zakapior |
[UNSZ]Obronca z Urzedu |
[TMG] Dragon38 |
[UNSZ]unsznuptryk |
GUZIOR |
zesioPL00001 |
damianx |