'CURLINFO_HTTP_CODE: 0'
[sX]Stachura 1,99 | zesioPL00001 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.085 | 766 |
| Ratio | 1.12 | 0.45 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 77.32% | 22.68% |
| Skill gain when winning next confrontation | +0.91 | +3.09 |
| Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
| TeamKills | 10 (6 more teamkills) | 4 (6 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 219 (111 more kills) | 108 (111 less kills) |
| Deaths | 195 (45 less deaths) | 240 (45 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
| Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
| Connections | 6 (12 less connections) | 18 (12 more connections) |
| Rounds | 35 (1 more rounds) | 34 (1 less rounds) |
| You can also compare [sX]Stachura to: |
|---|
| GUZIOR |
| [UNSZ]unsznuptryk |
| [UNSZ]Zakapior |
| damianx |
| zesioPL00001 |
| [18bd]bloodpoint27 |
| [TMG] Dragon38 |
| [UNSZ]Obronca z Urzedu |